TYPE: R-6038
NAME:Ø60 carbon steel roller conveyor
>>detail
1.roller diameter:Ø60mm(tube thickness:3.8mm)
2.frame: 90mmx30mmx4.5mm---C steel
3.width: 100mm~1000mm
4.Load capacity: max570kg
>>Spe.
(U: mm)
roller width W (mm) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | ||
conveyor width W+75 (mm) | 175 | 275 | 375 | 475 | 575 | 675 | 775 | 875 | 975 | 1,075 | ||
roller load capacity (kg) | 570 | 538 | 505 | 475 | 475 | 475 | 450 | 420 | 400 | 380 | ||
conveyor weight 3,000L (kg) | 75P | 64.6 | 94.6 | 125 | 155 | 185 | 214.6 | 244.6 | 274.6 | 305 | 334.6 | |
100P | 56.1 | 78.7 | 101 | 124 | 147 | 169.1 | 191.7 | 214.3 | 237 | 259.5 | ||
roller weight(shaft) (g) | 0.9 | 1.6 | 2.3 | 3.1 | 3.8 | 4.6 | 5.3 | 6.0 | 6.8 | 7.5 |
>>drawings